State Housing & Portfolio Ledger · KY
KY Housing Markets & Multi-LLC Portfolios
Reconciled county housing markets, HUD Fair Market Rents, FHFA 5-year appreciation, and unmasked landlord portfolios in KY
Cohort Filing Density & Peer Benchmark (KY)
100% peer index
104,971 reconciled filings · County Markets & Portfolios: 119 counties / 38 portfolios · Median HUD FMR / Rent: $866/mo
24 linked county markets & portfolios
Open full interactive explorer ->
| Cohort Benchmark | Reconciled Value |
|---|---|
| Reconciled Filings / Records | 104,971 |
| County Markets & Portfolios | 119 counties / 38 portfolios |
| Median HUD FMR / Rent | $866/mo |
| Median 5Y FHFA Appreciation | +45.9% |
Linked County Markets, Submarkets & Portfolios (Click Column Header to Sort)
| Dossier | Type | Records | Headline Metric |
|---|---|---|---|
| Jefferson County, KY | U.S. County Housing Market | 19,372 | $1,099/mo |
| Fayette County, KY | U.S. County Housing Market | 8,309 | $1,272/mo |
| Warren County, KY | U.S. County Housing Market | 7,506 | $1,005/mo |
| Hardin County, KY | U.S. County Housing Market | 4,378 | $1,056/mo |
| Boone County, KY | U.S. County Housing Market | 3,236 | $1,158/mo |
| Kenton County, KY | U.S. County Housing Market | 2,722 | $1,158/mo |
| SOUTHCREEK MANAGEMENT COMPANY | Property Management Portfolio | 2,529 | $310/mo |
| Madison County, KY | U.S. County Housing Market | 2,478 | $904/mo |
| WINTERWOOD INC | Property Management Portfolio | 2,259 | $314/mo |
| BEACON PROPERTIES | Property Management Portfolio | 2,239 | $325/mo |
| Campbell County, KY | U.S. County Housing Market | 1,744 | $1,158/mo |
| Daviess County, KY | U.S. County Housing Market | 1,702 | $1,110/mo |
| HOMELAND, INC | Property Management Portfolio | 1,604 | $291/mo |
| Scott County, KY | U.S. County Housing Market | 1,568 | $1,272/mo |
| McCracken County, KY | U.S. County Housing Market | 1,516 | $1,034/mo |
| Bullitt County, KY | U.S. County Housing Market | 1,347 | $1,099/mo |
| Christian County, KY | U.S. County Housing Market | 1,317 | $1,175/mo |
| CARDINAL GROUP MANAGEMENT MIDWEST LLC | Property Management Portfolio | 1,233 | 1,233 filings |
| Jessamine County, KY | U.S. County Housing Market | 1,204 | $1,272/mo |
| Shelby County, KY | U.S. County Housing Market | 1,165 | $1,099/mo |
| Oldham County, KY | U.S. County Housing Market | 1,148 | $1,099/mo |
| Nelson County, KY | U.S. County Housing Market | 1,074 | $1,099/mo |
| OSPM LLC | Property Management Portfolio | 1,059 | $271/mo |
| PREFERRED RESIDENTIAL MANAGEMENT LLC | Property Management Portfolio | 1,016 | 1,016 filings |
Related Filings Across Meru Platforms
Compare Kentucky property and portfolio activity against live federal drinking-water, motor carrier, chemical release, microwave backhaul, hospital, nursing home, and bank solvency filings.
Subsurface Ledgeraquifer.meruai.co ↗
Kentucky EPA UCMR 5 PFAS & Groundwater
Tap-water PFAS & basin drawdown
Carrier Ledgerfreight.meruai.co ↗
Kentucky FMCSA Carrier & Corridor Safety
USDOT fleets, VMT & crash ledger
Plume Ledgerhazmat.meruai.co ↗
Kentucky EPA TRI & RCRA Chemical Releases
Industrial air, water & waste filings
Backhaul Atlasspectrum.meruai.co ↗
Kentucky FCC Part 101 Microwave Backhaul
Point-to-point RF & ASR tower paths
HelpEldershelpelders.meruai.co ↗
Kentucky CMS Nursing Home Quality
5-Star staffing & inspection ledger
Hospital Ledgerhospitals.meruai.co ↗
Kentucky CMS Hospital Financial Filings
HCRIS operating margins & charity care
Charter Ledgerbanks.meruai.co ↗
Kentucky FDIC Chartered Bank Solvency
Call Report capital, CRE & deposit ratios