State Housing & Portfolio Ledger · NH
NH Housing Markets & Multi-LLC Portfolios
Reconciled county housing markets, HUD Fair Market Rents, FHFA 5-year appreciation, and unmasked landlord portfolios in NH
Cohort Filing Density & Peer Benchmark (NH)
97% peer index
45,527 reconciled filings · County Markets & Portfolios: 10 counties / 29 portfolios · Median HUD FMR / Rent: $524/mo
17 linked county markets & portfolios
Open full interactive explorer ->
| Cohort Benchmark | Reconciled Value |
|---|---|
| Reconciled Filings / Records | 45,527 |
| County Markets & Portfolios | 10 counties / 29 portfolios |
| Median HUD FMR / Rent | $524/mo |
| Median 5Y FHFA Appreciation | +54.9% |
Linked County Markets, Submarkets & Portfolios (Click Column Header to Sort)
| Dossier | Type | Records | Headline Metric |
|---|---|---|---|
| Hillsborough County, NH | U.S. County Housing Market | 8,718 | $1,954/mo |
| Rockingham County, NH | U.S. County Housing Market | 6,395 | $2,381/mo |
| Strafford County, NH | U.S. County Housing Market | 3,880 | $2,381/mo |
| Merrimack County, NH | U.S. County Housing Market | 3,394 | $1,974/mo |
| STEWART PROPERTY MANAGEMENT, INC | Property Management Portfolio | 2,614 | $497/mo |
| Grafton County, NH | U.S. County Housing Market | 2,604 | $1,909/mo |
| Belknap County, NH | U.S. County Housing Market | 1,794 | $1,800/mo |
| Carroll County, NH | U.S. County Housing Market | 1,437 | $1,709/mo |
| Cheshire County, NH | U.S. County Housing Market | 1,433 | $1,926/mo |
| Sullivan County, NH | U.S. County Housing Market | 1,380 | $1,747/mo |
| METROPOLIS PROPERTY MANAGEMENT GROUP, INC | Property Management Portfolio | 1,334 | 1,334 filings |
| EASTPOINT PROPERTIES, INC. | Property Management Portfolio | 1,107 | $541/mo |
| ELM GROVE PROPERTY MANAGEMENT LLC | Property Management Portfolio | 1,055 | $532/mo |
| Coos County, NH | U.S. County Housing Market | 890 | $1,287/mo |
| SNHS MANAGEMENT CORPORATION | Property Management Portfolio | 864 | $504/mo |
| CHARTWELL MANAGEMENT, LLC | Property Management Portfolio | 746 | 746 filings |
| HODGES DEVELOPMENT CORPORATION | Property Management Portfolio | 687 | $475/mo |
Related Filings Across Meru Platforms
Compare New Hampshire property and portfolio activity against live federal drinking-water, motor carrier, chemical release, microwave backhaul, hospital, nursing home, and bank solvency filings.
Subsurface Ledgeraquifer.meruai.co ↗
New Hampshire EPA UCMR 5 PFAS & Groundwater
Tap-water PFAS & basin drawdown
Carrier Ledgerfreight.meruai.co ↗
New Hampshire FMCSA Carrier & Corridor Safety
USDOT fleets, VMT & crash ledger
Plume Ledgerhazmat.meruai.co ↗
New Hampshire EPA TRI & RCRA Chemical Releases
Industrial air, water & waste filings
Backhaul Atlasspectrum.meruai.co ↗
New Hampshire FCC Part 101 Microwave Backhaul
Point-to-point RF & ASR tower paths
HelpEldershelpelders.meruai.co ↗
New Hampshire CMS Nursing Home Quality
5-Star staffing & inspection ledger
Hospital Ledgerhospitals.meruai.co ↗
New Hampshire CMS Hospital Financial Filings
HCRIS operating margins & charity care
Charter Ledgerbanks.meruai.co ↗
New Hampshire FDIC Chartered Bank Solvency
Call Report capital, CRE & deposit ratios