State Housing & Portfolio Ledger · OH
OH Housing Markets & Multi-LLC Portfolios
Reconciled county housing markets, HUD Fair Market Rents, FHFA 5-year appreciation, and unmasked landlord portfolios in OH
Cohort Filing Density & Peer Benchmark (OH)
100% peer index
366,606 reconciled filings · County Markets & Portfolios: 88 counties / 142 portfolios · Median HUD FMR / Rent: $482/mo
24 linked county markets & portfolios
Open full interactive explorer ->
| Cohort Benchmark | Reconciled Value |
|---|---|
| Reconciled Filings / Records | 366,606 |
| County Markets & Portfolios | 88 counties / 142 portfolios |
| Median HUD FMR / Rent | $482/mo |
| Median 5Y FHFA Appreciation | +48.1% |
Linked County Markets, Submarkets & Portfolios (Click Column Header to Sort)
| Dossier | Type | Records | Headline Metric |
|---|---|---|---|
| Franklin County, OH | U.S. County Housing Market | 43,775 | $1,202/mo |
| Cuyahoga County, OH | U.S. County Housing Market | 29,983 | $1,158/mo |
| NATIONAL CHURCH RESIDENCES | Property Management Portfolio | 18,224 | $400/mo |
| Hamilton County, OH | U.S. County Housing Market | 17,444 | $1,158/mo |
| Summit County, OH | U.S. County Housing Market | 12,804 | $1,268/mo |
| MILLENNIA HOUSING MANAGEMENT LTD | Property Management Portfolio | 11,892 | $323/mo |
| Montgomery County, OH | U.S. County Housing Market | 11,433 | $1,273/mo |
| Delaware County, OH | U.S. County Housing Market | 8,629 | $1,202/mo |
| Lucas County, OH | U.S. County Housing Market | 8,488 | $1,076/mo |
| Lorain County, OH | U.S. County Housing Market | 7,170 | $1,158/mo |
| REDWOOD LIVING INC | Property Management Portfolio | 7,099 | 7,099 filings |
| Stark County, OH | U.S. County Housing Market | 6,296 | $1,086/mo |
| CUYAHOGA METROPOLITAN HOUSING AUTHORITY | Property Management Portfolio | 5,574 | $247/mo |
| WALLICK PROPERTIES MIDWEST LLC | Property Management Portfolio | 5,378 | $323/mo |
| Clermont County, OH | U.S. County Housing Market | 5,154 | $1,158/mo |
| Butler County, OH | U.S. County Housing Market | 4,829 | $1,158/mo |
| Warren County, OH | U.S. County Housing Market | 4,366 | $1,158/mo |
| Union County, OH | U.S. County Housing Market | 4,064 | $1,202/mo |
| Medina County, OH | U.S. County Housing Market | 3,971 | $1,158/mo |
| Greene County, OH | U.S. County Housing Market | 3,927 | $1,273/mo |
| Lake County, OH | U.S. County Housing Market | 3,843 | $1,158/mo |
| ABEL BISHOP CLARKE REALTY | Property Management Portfolio | 3,390 | $313/mo |
| Portage County, OH | U.S. County Housing Market | 3,031 | $1,268/mo |
| Mahoning County, OH | U.S. County Housing Market | 3,017 | $973/mo |
Related Filings Across Meru Platforms
Compare Ohio property and portfolio activity against live federal drinking-water, motor carrier, chemical release, microwave backhaul, hospital, nursing home, and bank solvency filings.
Subsurface Ledgeraquifer.meruai.co ↗
Ohio EPA UCMR 5 PFAS & Groundwater
Tap-water PFAS & basin drawdown
Carrier Ledgerfreight.meruai.co ↗
Ohio FMCSA Carrier & Corridor Safety
USDOT fleets, VMT & crash ledger
Plume Ledgerhazmat.meruai.co ↗
Ohio EPA TRI & RCRA Chemical Releases
Industrial air, water & waste filings
Backhaul Atlasspectrum.meruai.co ↗
Ohio FCC Part 101 Microwave Backhaul
Point-to-point RF & ASR tower paths
HelpEldershelpelders.meruai.co ↗
Ohio CMS Nursing Home Quality
5-Star staffing & inspection ledger
Hospital Ledgerhospitals.meruai.co ↗
Ohio CMS Hospital Financial Filings
HCRIS operating margins & charity care
Charter Ledgerbanks.meruai.co ↗
Ohio FDIC Chartered Bank Solvency
Call Report capital, CRE & deposit ratios