State Housing & Portfolio Ledger · OK
OK Housing Markets & Multi-LLC Portfolios
Reconciled county housing markets, HUD Fair Market Rents, FHFA 5-year appreciation, and unmasked landlord portfolios in OK
Cohort Filing Density & Peer Benchmark (OK)
100% peer index
82,397 reconciled filings · County Markets & Portfolios: 71 counties / 31 portfolios · Median HUD FMR / Rent: $937/mo
24 linked county markets & portfolios
Open full interactive explorer ->
| Cohort Benchmark | Reconciled Value |
|---|---|
| Reconciled Filings / Records | 82,397 |
| County Markets & Portfolios | 71 counties / 31 portfolios |
| Median HUD FMR / Rent | $937/mo |
| Median 5Y FHFA Appreciation | +39.9% |
Linked County Markets, Submarkets & Portfolios (Click Column Header to Sort)
| Dossier | Type | Records | Headline Metric |
|---|---|---|---|
| Oklahoma County, OK | U.S. County Housing Market | 23,344 | $1,062/mo |
| Tulsa County, OK | U.S. County Housing Market | 18,166 | $1,053/mo |
| GORMAN MANAGEMENT COMPANY | Property Management Portfolio | 3,337 | $333/mo |
| Cleveland County, OK | U.S. County Housing Market | 3,131 | $1,062/mo |
| Rogers County, OK | U.S. County Housing Market | 2,455 | $1,053/mo |
| Wagoner County, OK | U.S. County Housing Market | 2,026 | $1,053/mo |
| LYNCO, INC. | Property Management Portfolio | 1,961 | $316/mo |
| Comanche County, OK | U.S. County Housing Market | 1,669 | $982/mo |
| McClain County, OK | U.S. County Housing Market | 1,358 | $937/mo |
| Payne County, OK | U.S. County Housing Market | 1,182 | $1,035/mo |
| Canadian County, OK | U.S. County Housing Market | 1,178 | $1,062/mo |
| Creek County, OK | U.S. County Housing Market | 995 | $1,053/mo |
| Washington County, OK | U.S. County Housing Market | 952 | $947/mo |
| Bryan County, OK | U.S. County Housing Market | 938 | $1,000/mo |
| Muskogee County, OK | U.S. County Housing Market | 809 | $947/mo |
| Garfield County, OK | U.S. County Housing Market | 750 | $1,027/mo |
| Grady County, OK | U.S. County Housing Market | 745 | $1,062/mo |
| Pottawatomie County, OK | U.S. County Housing Market | 707 | $937/mo |
| BSR MANAGEMENT CORP | Property Management Portfolio | 694 | $725/mo |
| Carter County, OK | U.S. County Housing Market | 648 | $1,054/mo |
| Pittsburg County, OK | U.S. County Housing Market | 608 | $944/mo |
| Sequoyah County, OK | U.S. County Housing Market | 539 | $937/mo |
| Osage County, OK | U.S. County Housing Market | 520 | $1,053/mo |
| Kay County, OK | U.S. County Housing Market | 475 | $937/mo |
Related Filings Across Meru Platforms
Compare Oklahoma property and portfolio activity against live federal drinking-water, motor carrier, chemical release, microwave backhaul, hospital, nursing home, and bank solvency filings.
Subsurface Ledgeraquifer.meruai.co ↗
Oklahoma EPA UCMR 5 PFAS & Groundwater
Tap-water PFAS & basin drawdown
Carrier Ledgerfreight.meruai.co ↗
Oklahoma FMCSA Carrier & Corridor Safety
USDOT fleets, VMT & crash ledger
Plume Ledgerhazmat.meruai.co ↗
Oklahoma EPA TRI & RCRA Chemical Releases
Industrial air, water & waste filings
Backhaul Atlasspectrum.meruai.co ↗
Oklahoma FCC Part 101 Microwave Backhaul
Point-to-point RF & ASR tower paths
HelpEldershelpelders.meruai.co ↗
Oklahoma CMS Nursing Home Quality
5-Star staffing & inspection ledger
Hospital Ledgerhospitals.meruai.co ↗
Oklahoma CMS Hospital Financial Filings
HCRIS operating margins & charity care
Charter Ledgerbanks.meruai.co ↗
Oklahoma FDIC Chartered Bank Solvency
Call Report capital, CRE & deposit ratios