State Housing & Portfolio Ledger · PA
PA Housing Markets & Multi-LLC Portfolios
Reconciled county housing markets, HUD Fair Market Rents, FHFA 5-year appreciation, and unmasked landlord portfolios in PA
Cohort Filing Density & Peer Benchmark (PA)
100% peer index
266,434 reconciled filings · County Markets & Portfolios: 67 counties / 108 portfolios · Median HUD FMR / Rent: $457/mo
24 linked county markets & portfolios
Open full interactive explorer ->
| Cohort Benchmark | Reconciled Value |
|---|---|
| Reconciled Filings / Records | 266,434 |
| County Markets & Portfolios | 67 counties / 108 portfolios |
| Median HUD FMR / Rent | $457/mo |
| Median 5Y FHFA Appreciation | +44.2% |
Linked County Markets, Submarkets & Portfolios (Click Column Header to Sort)
| Dossier | Type | Records | Headline Metric |
|---|---|---|---|
| Allegheny County, PA | U.S. County Housing Market | 28,100 | $1,108/mo |
| Philadelphia County, PA | U.S. County Housing Market | 28,083 | $1,810/mo |
| MICHAELS MANAGEMENT-AFFORDABLE LLC | Property Management Portfolio | 17,093 | $361/mo |
| Montgomery County, PA | U.S. County Housing Market | 9,751 | $1,810/mo |
| Chester County, PA | U.S. County Housing Market | 7,982 | $1,810/mo |
| PRESERVATION MANAGEMENT, INC. | Property Management Portfolio | 7,540 | $350/mo |
| Lancaster County, PA | U.S. County Housing Market | 6,892 | $1,526/mo |
| York County, PA | U.S. County Housing Market | 5,448 | $1,335/mo |
| ORBACH AFFORDABLE MANAGEMENT LLC | Property Management Portfolio | 5,201 | $400/mo |
| Cumberland County, PA | U.S. County Housing Market | 5,102 | $1,493/mo |
| Dauphin County, PA | U.S. County Housing Market | 4,841 | $1,493/mo |
| Luzerne County, PA | U.S. County Housing Market | 4,749 | $1,252/mo |
| Bucks County, PA | U.S. County Housing Market | 4,396 | $1,810/mo |
| Lehigh County, PA | U.S. County Housing Market | 4,246 | $1,765/mo |
| Northampton County, PA | U.S. County Housing Market | 4,119 | $1,765/mo |
| Westmoreland County, PA | U.S. County Housing Market | 4,040 | $1,108/mo |
| Butler County, PA | U.S. County Housing Market | 3,815 | $1,108/mo |
| Erie County, PA | U.S. County Housing Market | 3,731 | $1,212/mo |
| TRYCREST MANAGEMENT, LLC | Property Management Portfolio | 3,402 | $361/mo |
| Washington County, PA | U.S. County Housing Market | 3,348 | $1,108/mo |
| LANDEX MANAGEMENT LLC | Property Management Portfolio | 3,278 | $356/mo |
| Berks County, PA | U.S. County Housing Market | 3,007 | $1,575/mo |
| Delaware County, PA | U.S. County Housing Market | 2,992 | $1,810/mo |
| Franklin County, PA | U.S. County Housing Market | 2,733 | $1,379/mo |
Related Filings Across Meru Platforms
Compare Pennsylvania property and portfolio activity against live federal drinking-water, motor carrier, chemical release, microwave backhaul, hospital, nursing home, and bank solvency filings.
Subsurface Ledgeraquifer.meruai.co ↗
Pennsylvania EPA UCMR 5 PFAS & Groundwater
Tap-water PFAS & basin drawdown
Carrier Ledgerfreight.meruai.co ↗
Pennsylvania FMCSA Carrier & Corridor Safety
USDOT fleets, VMT & crash ledger
Plume Ledgerhazmat.meruai.co ↗
Pennsylvania EPA TRI & RCRA Chemical Releases
Industrial air, water & waste filings
Backhaul Atlasspectrum.meruai.co ↗
Pennsylvania FCC Part 101 Microwave Backhaul
Point-to-point RF & ASR tower paths
HelpEldershelpelders.meruai.co ↗
Pennsylvania CMS Nursing Home Quality
5-Star staffing & inspection ledger
Hospital Ledgerhospitals.meruai.co ↗
Pennsylvania CMS Hospital Financial Filings
HCRIS operating margins & charity care
Charter Ledgerbanks.meruai.co ↗
Pennsylvania FDIC Chartered Bank Solvency
Call Report capital, CRE & deposit ratios